As can be seen from the table below, I had limited opportunities to tour or participate in brevets. As it turned out, the randonneuring events planned for 2012 occurred after my accident. Extended rides beyond two hours turned out to be particularly painful, so I had to withdraw from those events. Here's to hoping mileage for touring/randonneuring is significantly increased in 2013!
ANNUAL SUMMARY - 2012 | ||||
Ride time | Mileage | |||
Ride | Cumulative | Cumulative | ||
Bike | count | hh:mm:ss | km | |
Road | 11 | 32:12:30 | 873 | |
Mountain | 21 | 40:12:44 | 775 | |
Commuter | 76 | 78:49:41 | 1632 | |
Gravel | 24 | 42:04:10 | 1073 | |
Touring/Randoneering | 14 | 24:08:58 | 526 | |
TOTAL | 146 | 217:28:03 | 4880 |
No comments:
Post a Comment